Users:1, Resources:1, B:0.1, D:0.99
-------------------------------------------------
SimJava V1.2 - Ross McNab and Fred Howell
GridSim V 1.1-alpha -- R. Buyya and M. Murshed!
Sim_system: Entering main loop
Sim_system: Starting entities
Sim_system: Waiting for entities to startup
Broker_User_0:: Deadline: 9000.0 Budget: 90000.0
User_0:: Exeperiment Schedule
-----------------------------------
UserID | GridLetID | Status | Resource ID | GL_StartTime | Gl_FinishTime | Resource Name
User_0 | 0 | Success | 8 | 0.0045 | 180.00442857142858 | Resource_0
User_0 | 1 | Success | 8 | 0.004571428571428571 | 180.0045 | Resource_0
User_0 | 2 | Success | 8 | 8235.835941339286 | 8415.831369910715 | Resource_0
User_0 | 3 | Success | 8 | 180.00464285714287 | 360.00442857142855 | Resource_0
User_0 | 4 | Success | 8 | 6209.203808660714 | 6389.199701517857 | Resource_0
User_0 | 5 | Success | 8 | 180.00485714285716 | 360.00464285714287 | Resource_0
User_0 | 6 | Success | 8 | 5849.208344375 | 6029.204522946428 | Resource_0
User_0 | 7 | Success | 8 | 1080.0118928571426 | 1260.010464285714 | Resource_0
User_0 | 8 | Success | 8 | 7289.203737232143 | 7469.199094375001 | Resource_0
User_0 | 9 | Success | 8 | 900.0137857142857 | 1080.011214285714 | Resource_0
User_0 | 10 | Success | 8 | 1260.0107500000001 | 1440.0097857142862 | Resource_0
User_0 | 11 | Success | 8 | 7109.206522946429 | 7289.202951517857 | Resource_0
User_0 | 12 | Success | 8 | 5489.216272946428 | 5669.210594374999 | Resource_0
User_0 | 13 | Success | 8 | 360.0051071428571 | 540.0040357142857 | Resource_0
User_0 | 14 | Success | 8 | 2340.0084642857155 | 2520.002107142858 | Resource_0
User_0 | 15 | Success | 8 | 8009.200558660715 | 8189.198772946429 | Resource_0
User_0 | 16 | Success | 8 | 8729.202272946428 | 8909.199058660713 | Resource_0
User_0 | 17 | Success | 8 | 6975.832477053572 | 7155.829584196429 | Resource_0
User_0 | 18 | Success | 8 | 7649.203522946429 | 7829.199165803572 | Resource_0
User_0 | 19 | Success | 8 | 5309.221737232143 | 5489.215058660714 | Resource_0
User_0 | 20 | Success | 8 | 3060.001 | 3239.9968214285714 | Resource_0
User_0 | 21 | Success | 8 | 1800.0115000000012 | 1980.0076071428582 | Resource_0
User_0 | 22 | Success | 8 | 4095.8107984821436 | 4275.805727053572 | Resource_0
User_0 | 23 | Success | 8 | 8055.837334196429 | 8235.834941339286 | Resource_0
User_0 | 24 | Success | 8 | 7875.838119910715 | 8055.835548482143 | Resource_0
User_0 | 25 | Success | 8 | 1260.011714285714 | 1440.0107500000001 | Resource_0
User_0 | 26 | Success | 8 | 540.00775 | 720.0067857142857 | Resource_0
User_0 | 27 | Success | 8 | 5669.212094375 | 5849.207058660714 | Resource_0
User_0 | 28 | Success | 8 | 6255.836405625001 | 6435.833941339287 | Resource_0
User_0 | 29 | Success | 8 | 360.00617857142856 | 540.0051071428571 | Resource_0
User_0 | 30 | Success | 8 | 1980.0095357142868 | 2160.005250000001 | Resource_0
User_0 | 31 | Success | 8 | 5895.8315841964295 | 6075.829798482144 | Resource_0
User_0 | 32 | Success | 8 | 8775.837048482144 | 8932.518053571428 | Resource_0
User_0 | 33 | Success | 8 | 4769.2277729464295 | 4949.222130089286 | Resource_0
User_0 | 34 | Success | 8 | 900.0104642857143 | 1080.0071428571428 | Resource_0
User_0 | 35 | Success | 8 | 1080.0097142857144 | 1260.0090357142858 | Resource_0
User_0 | 36 | Success | 8 | 1440.011535714286 | 1620.0087500000006 | Resource_0
User_0 | 37 | Success | 8 | 3330.0151071428577 | 3453.7597053571435 | Resource_0
User_0 | 38 | Success | 8 | 7515.836548482143 | 7695.832584196429 | Resource_0
User_0 | 39 | Success | 8 | 6615.835905625001 | 6795.830905625001 | Resource_0
User_0 | 40 | Success | 8 | 1620.0156428571431 | 1800.0127857142859 | Resource_0
User_0 | 41 | Success | 8 | 6029.206308660714 | 6209.202094374999 | Resource_0
User_0 | 42 | Success | 8 | 8549.205522946428 | 8729.200094374999 | Resource_0
User_0 | 43 | Success | 8 | 3239.9991785714287 | -1.0 | Resource_0
User_0 | 44 | Success | 8 | 3869.229380089286 | 4049.224915803572 | Resource_0
User_0 | 45 | Success | 8 | 3060.0274642857153 | 3240.025107142858 | Resource_0
User_0 | 46 | Success | 8 | 3555.813869910715 | 3735.8076913392865 | Resource_0
User_0 | 47 | Success | 8 | 7335.837012767857 | 7515.8334056250005 | Resource_0
User_0 | 48 | Success | 8 | 6749.205201517857 | 6929.201915803572 | Resource_0
User_0 | 49 | Success | 8 | 8189.201165803572 | 8369.200165803572 | Resource_0
User_0 | 50 | Success | 8 | 6795.834191339286 | 6975.829977053571 | Resource_0
User_0 | 51 | Success | 8 | 1980.0190357142858 | 2160.014428571428 | Resource_0
User_0 | 52 | Success | 8 | 2520.0045714285725 | 2699.999035714287 | Resource_0
User_0 | 53 | Success | 8 | 4049.2284872321434 | 4229.225308660714 | Resource_0
User_0 | 54 | Success | 8 | 7829.201844375 | 8009.197987232143 | Resource_0
User_0 | 55 | Success | 8 | 8595.836012767859 | 8775.83383419643 | Resource_0
User_0 | 56 | Success | 8 | 1620.0121428571435 | 1800.008642857144 | Resource_0
User_0 | 57 | Success | 8 | 4589.231380089286 | 4769.224451517858 | Resource_0
User_0 | 58 | Success | 8 | 3735.811512767858 | 3915.806727053572 | Resource_0
User_0 | 59 | Success | 8 | 720.0102142857143 | 900.0070357142857 | Resource_0
User_0 | 60 | Success | 8 | 5129.225701517858 | 5309.218808660715 | Resource_0
User_0 | 61 | Success | 8 | 540.0067857142857 | 720.0058214285714 | Resource_0
User_0 | 62 | Success | 8 | 6389.202165803571 | 6569.198630089285 | Resource_0
User_0 | 63 | Success | 8 | 4815.813977053572 | 4995.809762767857 | Resource_0
User_0 | 64 | Success | 8 | 3915.8111913392863 | 4095.807619910715 | Resource_0
User_0 | 65 | Success | 8 | 5535.8255127678585 | 5715.824012767858 | Resource_0
User_0 | 66 | Success | 8 | 1800.0166785714289 | 1980.0147500000003 | Resource_0
User_0 | 67 | Success | 8 | 6929.2061300892865 | 7109.203630089286 | Resource_0
User_0 | 68 | Success | 8 | 6435.837477053573 | 6615.831977053573 | Resource_0
User_0 | 69 | Success | 8 | 2880.0269285714294 | 3060.0232857142864 | Resource_0
User_0 | 70 | Success | 8 | 3431.276401785715 | 3555.8096199107144 | Resource_0
User_0 | 71 | Success | 8 | 4275.809155625 | 4455.803334196428 | Resource_0
User_0 | 72 | Success | 8 | 1440.0143214285715 | 1620.011535714286 | Resource_0
User_0 | 73 | Success | 8 | 5715.829048482144 | 5895.827762767858 | Resource_0
User_0 | 74 | Success | 8 | 4409.23277294643 | 4589.226594375001 | Resource_0
User_0 | 75 | Success | 8 | 2520.0252499999997 | 2700.0205 | Resource_0
User_0 | 76 | Success | 8 | 8369.204737232143 | 8549.201201517857 | Resource_0
User_0 | 77 | Success | 8 | 2340.0221785714284 | 2520.019714285714 | Resource_0
User_0 | 78 | Success | 8 | 2700.0037857142866 | 2879.9976071428578 | Resource_0
User_0 | 79 | Success | 8 | 2880.003321428572 | 3059.9973571428573 | Resource_0
User_0 | 80 | Success | 8 | 7155.8331556250005 | 7335.832369910715 | Resource_0
User_0 | 81 | Success | 8 | 7695.836941339286 | 7875.834262767858 | Resource_0
User_0 | 82 | Success | 8 | 4949.226344375001 | 5129.22052294643 | Resource_0
User_0 | 83 | Success | 8 | 3509.226487232144 | 3689.2222372321435 | Resource_0
User_0 | 84 | Success | 8 | 6075.834012767858 | 6255.832298482144 | Resource_0
User_0 | 85 | Success | 8 | 3240.029857142858 | -1.0 | Resource_0
User_0 | 86 | Success | 8 | 4229.230380089286 | 4409.226951517858 | Resource_0
User_0 | 87 | Success | 8 | 3689.228415803572 | 3869.2245943750004 | Resource_0
User_0 | 88 | Success | 8 | 720.0133928571428 | 900.0102142857143 | Resource_0
User_0 | 89 | Success | 8 | 6569.204130089285 | 6749.200201517857 | Resource_0
User_0 | 90 | Success | 8 | 7469.202701517857 | 7649.1995586607145 | Resource_0
User_0 | 91 | Success | 8 | 5355.821048482144 | 5535.81983419643 | Resource_0
User_0 | 92 | Success | 8 | 4635.811655625 | 4815.808334196428 | Resource_0
User_0 | 93 | Success | 8 | 5175.817298482143 | 5355.814369910715 | Resource_0
User_0 | 94 | Success | 8 | 8415.834905625 | 8595.83058419643 | Resource_0
User_0 | 95 | Success | 8 | 2700.026678571429 | 2880.020964285715 | Resource_0
User_0 | 96 | Success | 8 | 2160.0098571428584 | 2340.00442857143 | Resource_0
User_0 | 97 | Success | 8 | 4995.815584196428 | 5175.8104056249995 | Resource_0
User_0 | 98 | Success | 8 | 2160.019857142857 | 2340.015821428571 | Resource_0
User_0 | 99 | Success | 8 | 4455.809512767857 | 4635.804727053572 | Resource_0
******** Experiment Report ********
No. of Gridlets: 100
Deadline Factor: 0.99
Deadline: 9000.0
Deadline Time: 9000.0
Budget Factor: 0.1
Budget: 90000.0
Stratergy: OPTIMIZE_COST_TIME
Start Time: 0.0
End Time: 8932.519267857142
Budget Spent: 90000.0
Gridlets Executed: 100
Gridlet Completion Factor: 1.0
GridletCompletionRate: 100	TimeUtilization: 99	BudgetUtilization: 100
Sim_system: No more future events
Exiting Sim_system.run()
Users:1, Resources:2, B:0.1, D:0.99
-------------------------------------------------
SimJava V1.2 - Ross McNab and Fred Howell
GridSim V 1.1-alpha -- R. Buyya and M. Murshed!
Sim_system: Entering main loop
Sim_system: Starting entities
Sim_system: Waiting for entities to startup
Broker_User_0:: Deadline: 8955.0 Budget: 90000.0
User_0:: Exeperiment Schedule
-----------------------------------
UserID | GridLetID | Status | Resource ID | GL_StartTime | Gl_FinishTime | Resource Name
User_0 | 0 | Success | 11 | 0.008547619047619047 | 180.00844047619046 | Resource_1
User_0 | 1 | Success | 8 | 0.008726190476190476 | 180.00858333333332 | Resource_0
User_0 | 2 | Success | 11 | 0.008654761904761905 | 180.0085476190476 | Resource_1
User_0 | 3 | Success | 8 | 0.008869047619047618 | 180.00872619047618 | Resource_0
User_0 | 4 | Success | 11 | 1980.0244404761895 | 2160.0209404761895 | Resource_1
User_0 | 5 | Success | 11 | 3060.0189404761886 | 3240.014904761903 | Resource_1
User_0 | 6 | Success | 11 | 180.00876190476188 | 360.0082261904762 | Resource_1
User_0 | 7 | Success | 11 | 1620.0195476190472 | 1800.0189047619042 | Resource_1
User_0 | 8 | Success | 8 | 4260.77757853848 | 4350.77757853848 | Resource_0
User_0 | 9 | Success | 11 | 3666.0747077589263 | 3846.0679220446405 | Resource_1
User_0 | 10 | Success | 11 | 900.0152619047619 | 1080.0116547619048 | Resource_1
User_0 | 11 | Success | 8 | 180.00972619047616 | 360.0087261904762 | Resource_0
User_0 | 12 | Success | 8 | 2160.029476190475 | 2340.0245119047613 | Resource_0
User_0 | 13 | Success | 8 | 720.0197619047618 | 900.0186547619047 | Resource_0
User_0 | 14 | Success | 11 | 180.0092976190476 | 360.0087619047619 | Resource_1
User_0 | 15 | Success | 11 | 4298.995191050594 | 4478.988762479165 | Resource_1
User_0 | 16 | Success | 8 | 900.022119047619 | 1080.0197976190475 | Resource_0
User_0 | 17 | Success | 8 | 360.0129404761905 | 540.0104047619047 | Resource_0
User_0 | 18 | Success | 11 | 2700.0257619047597 | 2880.0193333333314 | Resource_1
User_0 | 19 | Success | 11 | 2340.02594047619 | 2520.0246190476178 | Resource_1
User_0 | 20 | Success | 11 | 2160.029011904761 | 2340.0244404761897 | Resource_1
User_0 | 21 | Success | 8 | 2520.03251190476 | 2700.0317261904743 | Resource_0
User_0 | 22 | Success | 11 | 4118.999048193451 | 4298.9937624791655 | Resource_1
User_0 | 23 | Success | 8 | 3240.044297619045 | -1.0 | Resource_0
User_0 | 24 | Success | 11 | 900.0215119047618 | 1080.0177976190475 | Resource_1
User_0 | 25 | Success | 11 | 720.0165833333333 | 900.0139047619048 | Resource_1
User_0 | 26 | Success | 11 | 360.0122976190477 | 540.0113333333334 | Resource_1
User_0 | 27 | Success | 8 | 180.01072619047616 | 360.00972619047616 | Resource_0
User_0 | 28 | Success | 8 | 1800.0270833333332 | 1980.024226190476 | Resource_0
User_0 | 29 | Success | 8 | 1080.0220119047617 | 1260.0164047619046 | Resource_0
User_0 | 30 | Success | 8 | 720.0208690476189 | 900.0197619047618 | Resource_0
User_0 | 31 | Success | 8 | 3240.043440476188 | -1.0 | Resource_0
User_0 | 32 | Success | 11 | 540.0161904761904 | 720.0150119047619 | Resource_1
User_0 | 33 | Success | 11 | 1440.0199047619046 | 1620.0180119047616 | Resource_1
User_0 | 34 | Success | 8 | 1440.025261904762 | 1620.0227976190474 | Resource_0
User_0 | 35 | Success | 8 | 3900.7748285384805 | 4080.773542824195 | Resource_0
User_0 | 36 | Success | 11 | 1620.0189047619042 | 1800.0182619047612 | Resource_1
User_0 | 37 | Success | 11 | 3060.0385476190454 | 3240.035833333331 | Resource_1
User_0 | 38 | Success | 8 | 3900.773542824195 | 4080.7722571099093 | Resource_0
User_0 | 39 | Success | 11 | 1440.0180119047616 | 1620.0161190476185 | Resource_1
User_0 | 40 | Success | 8 | 2160.035583333332 | 2340.0317261904747 | Resource_0
User_0 | 41 | Success | 8 | 2340.0347261904744 | 2520.0300476190464 | Resource_0
User_0 | 42 | Success | 8 | 1620.02694047619 | 1800.0254047619044 | Resource_0
User_0 | 43 | Success | 11 | 3330.0307976190456 | 3454.2251211309504 | Resource_1
User_0 | 44 | Success | 11 | 1800.0243333333326 | 1980.0227261904754 | Resource_1
User_0 | 45 | Success | 8 | 2520.0317261904743 | 2700.0309404761883 | Resource_0
User_0 | 46 | Success | 11 | 2520.026726190474 | 2700.023369047617 | Resource_1
User_0 | 47 | Success | 11 | 2340.0246190476178 | 2520.0232976190455 | Resource_1
User_0 | 48 | Success | 11 | 1260.0172976190474 | 1440.0147976190474 | Resource_1
User_0 | 49 | Success | 11 | 540.0150119047619 | 720.0138333333333 | Resource_1
User_0 | 50 | Success | 8 | 2880.0387619047597 | 3060.0365119047597 | Resource_0
User_0 | 51 | Success | 8 | 1260.0275833333333 | 1440.022119047619 | Resource_0
User_0 | 52 | Success | 8 | 4080.7782928241954 | 4260.776399967052 | Resource_0
User_0 | 53 | Success | 11 | 4026.069029187497 | 4206.065029187497 | Resource_1
User_0 | 54 | Success | 8 | 3720.7738642527656 | 3900.7715071099087 | Resource_0
User_0 | 55 | Success | 8 | 1260.0217976190474 | 1440.0166547619046 | Resource_0
User_0 | 56 | Success | 11 | 3486.079243473212 | 3666.0722791874978 | Resource_1
User_0 | 57 | Success | 8 | 2700.0361904761885 | 2880.0334047619026 | Resource_0
User_0 | 58 | Success | 8 | 1980.0300476190466 | 2160.0265833333324 | Resource_0
User_0 | 59 | Success | 8 | 1620.0254047619044 | 1800.0238690476187 | Resource_0
User_0 | 60 | Success | 11 | 2880.022226190474 | 3060.01651190476 | Resource_1
User_0 | 61 | Success | 11 | 1080.0209404761904 | 1260.0165833333333 | Resource_1
User_0 | 62 | Success | 8 | 2880.0410119047597 | 3060.0387619047597 | Resource_0
User_0 | 63 | Success | 11 | 1260.0197976190475 | 1440.0172976190474 | Resource_1
User_0 | 64 | Success | 8 | 900.0244404761904 | 1080.0222261904762 | Resource_0
User_0 | 65 | Success | 8 | 540.0185476190476 | 720.0157976190476 | Resource_0
User_0 | 66 | Success | 8 | 3330.0470119047595 | 3454.2487461309497 | Resource_0
User_0 | 67 | Success | 8 | 2340.0283690476185 | 2520.025369047619 | Resource_0
User_0 | 68 | Success | 11 | 3240.0176190476172 | -1.0 | Resource_1
User_0 | 69 | Success | 8 | 3540.768935681337 | 3720.7660071099085 | Resource_0
User_0 | 70 | Success | 8 | 360.01547619047625 | 540.0129404761905 | Resource_0
User_0 | 71 | Success | 11 | 3846.070886330355 | 4026.0644934732118 | Resource_1
User_0 | 72 | Success | 11 | 3240.039833333331 | -1.0 | Resource_1
User_0 | 73 | Success | 11 | 2880.036940476188 | 3060.0345119047597 | Resource_1
User_0 | 74 | Success | 11 | 720.0192619047618 | 900.0179047619047 | Resource_1
User_0 | 75 | Success | 8 | 4080.7763999670524 | 4260.774507109909 | Resource_0
User_0 | 76 | Success | 8 | 540.0212976190476 | 720.0185476190476 | Resource_0
User_0 | 77 | Success | 8 | 2700.0389761904744 | 2880.0361904761885 | Resource_0
User_0 | 78 | Success | 11 | 360.01133333333337 | 540.0103690476191 | Resource_1
User_0 | 79 | Success | 8 | 1800.0299404761904 | 1980.0270833333332 | Resource_0
User_0 | 80 | Success | 8 | 1440.0227976190474 | 1620.020333333333 | Resource_0
User_0 | 81 | Success | 8 | 3540.7718642527657 | 3720.768935681337 | Resource_0
User_0 | 82 | Success | 8 | 3720.7715071099087 | 3900.769149967052 | Resource_0
User_0 | 83 | Success | 11 | 2160.024154761904 | 2340.019869047618 | Resource_1
User_0 | 84 | Success | 11 | 2700.034119047617 | 2880.031226190474 | Resource_1
User_0 | 85 | Success | 11 | 4386.075314901783 | 4522.532038690474 | Resource_1
User_0 | 86 | Success | 11 | 1800.0227261904754 | 1980.0211190476182 | Resource_1
User_0 | 87 | Success | 11 | 3938.9995839077365 | 4118.995048193451 | Resource_1
User_0 | 88 | Success | 8 | 3430.8421348214265 | 3532.545440476188 | Resource_0
User_0 | 89 | Success | 11 | 3758.9961553363078 | 3938.9931910505934 | Resource_1
User_0 | 90 | Success | 8 | 1080.0278333333333 | 1260.0224404761905 | Resource_0
User_0 | 91 | Success | 11 | 1080.015369047619 | 1260.0122261904762 | Resource_1
User_0 | 92 | Success | 11 | 4206.070314901783 | 4386.068886330354 | Resource_1
User_0 | 93 | Success | 11 | 2520.0300833333313 | 2700.0276904761886 | Resource_1
User_0 | 94 | Success | 11 | 3430.838956249998 | 3578.984833907736 | Resource_1
User_0 | 95 | Success | 8 | 3060.0455476190455 | 3240.042119047617 | Resource_0
